Day Boats, Picnic Boats, Canoes and Fishing Dinghy Hire - Horning, Norfolk Broads
Freedom Cruisers offers a selection of day boats, canoes, launches, picnic boats and fishing dinghies for hire from its base at Horning in the centre of the beautiful Norfolk Broads.

What's the difference between a Picnic Boat and a Day Boat?
Picnic Boats. These are fully featured cabin cruisers. Larger than a day boat, it has cabin heating, cooking facilities, fridge, Hot & Cold running water and even a shower. There's a retractable all-weather canopy so you can remain dry if the weather turns. Diesel Engine. There are a variety of boats available and can carry up to 9 Passengers. Passage under Wroxham & Potter Heigham bridges by river pilot only. Our picnic boats are smaller holiday cruisers that are made available at shorter notice for day hire; we will generally not take bookings with a long lead time.
Day Boat - a basic vessel capable of passage under all bridges. Has a retractable all-weather canopy and diesel Engine. There are no facilities on a Day Boat. Max 8 Passengers.
Freedom's day launches and picnic boats are perfect for exploring the Norfolk Broads river network. Our day boats are low enough to get under all the bridges ensuring that you're not restricted to cruising only certain Broads and rivers. Picnic boats are not be be taken under Potter Heigham Bridge and must be pilot assisted under Wroxham Bridge.
Evening Cruising
Why not extend your cruising up until Sunset? Enjoy the river when it's less busy, laze in the evening sun and catch some of the wildlife that's more likely to hide away when there's more people around.
Our Norfolk Broads Day Boats and Picnic Boats are available for evening hire where we show a price for the Sunset option in the table below. See the notes below the table for a guide as to how the prices are applied.
Norfolk Broads Day Boats |
|||||||||
| From | 01-Jan | 01-Apr | 01-May | 01-Jul | 17-Jul | 31-Aug | 01-Oct | 06-Nov | |
| To | 31-Mar | 30-Apr | 30-Jun | 16-Jul | 30-Aug | 30-Sep | 05-Nov | 31-Dec | |
| Boats up to 5 passengers | Sunset | £70 | £100 | £105 | £130 | £100 | |||
| Day | £54 | £54 | £65 | £70 | £95 | £75 | £65 | £54 | |
| Half 9-1 | £28 | £38 | £45 | £50 | £75 | £55 | £35 | £24 | |
| Half 1-5 | £38 | £48 | £55 | £60 | £85 | £65 | £45 | £34 | |
| 2 Hours | £27 | £31 | £34 | £37 | £43 | £34 | £27 | £25 | |
| Boats up to 8 passengers | Sunset | £80 | £110 | £115 | £140 | £110 | |||
| Day | £65 | £70 | £75 | £81 | £105 | £86 | £75 | £65 | |
| Half 9-1 | £38 | £50 | £55 | £61 | £85 | £65 | £45 | £35 | |
| Half 1-5 | £48 | £60 | £65 | £71 | £95 | £76 | £55 | £45 | |
| 2 Hour | £34 | £39 | £42 | £44 | £51 | £42 | £34 | £32 | |
Norfolk Broads Picnic Boats |
|||||||||
| From | 01-Jan | 01-Apr | 01-May | 01-Jul | 17-Jul | 31-Aug | 01-Oct | 06-Nov | |
| To | 31-Mar | 30-Apr | 30-Jun | 16-Jul | 30-Aug | 30-Sep | 05-Nov | 31-Dec | |
| Boats up to 6 passengers | Sunset | £110 | £120 | £130 | £160 | £130 | |||
| Day | £81 | £91 | £97 | £108 | £126 | £108 | £97 | £81 | |
| Half 9-1 | £44 | £71 | £77 | £88 | £106 | £88 | £67 | £51 | |
| Half 1-5 | £54 | £81 | £87 | £98 | £116 | £98 | £77 | £61 | |
| Boats up to 9 passengers | Sunset | £121 | £132 | £143 | £176 | £143 | |||
| Day | £89 | £101 | £106 | £118 | £139 | £118 | £106 | £89 | |
| Half 9-1 | £49 | £81 | £86 | £98 | £119 | £98 | £76 | £49 | |
| Half 1-5 | £59 | £91 | £96 | £108 | £129 | £108 | £86 | £69 | |
Broads Day & Picnic Boat Hire Notes
| Sunset | From 9am until Sunset - no travel is permitted after dark. |
| Day | From 9am until 5pm or sunset if earlier Alternatively from 1pm until sunset where sunset is an available booking option. |
| Half | From 9am until 1pm or 1pm until 5pm or dusk if earlier. |
| 2 Hours | 2 Hour bookings cannot be pre-booked and are offered only to callers in person at the boat yard on the day of hire at our discretion |
When calculating the number of passengers, you must include everyone who is to travel; babies and dogs shall count as one passenger each.
Please note that we charge car parking on-site.
Picnic Boats are often not available for bookings with long lead times, especially in high season.
All bookings are made subject to our full terms and conditions of Day Boat, Picnic Boat, Dinghy & Canoe hire.
Call 01603 858453 to book
Horning Dinghy & Canoe Hire
Freedom Cruisers has a selection of dinghies and canoes available to hire throughout the year.
There are four main categories of dinghy available: Rowing Dinghy, Powered Rowing Dinghy, Sailing Dinghy and Canoe.
| Type | Typical Length | Capacity | Prices |
|---|---|---|---|
| Rowing | 6-8 ft | 2 People | 2 -7 Days £55* - Day £30 - Half Day £20 - Hour £10 |
| Powered Rowing | 6-8 ft | 2 People | 2 -7 Days £100* - Day £40 - Half Day £35 |
| Sailing | 8 ft | 2 People | 2-7 Days £85* - Day £40 - Half Day £30 |
| Canoe | 14ft | 3 People | 2-7 Days £85* - Day £29 - Half Day £20 - Hour £15 |
Our powered rowing dinghy is supplied with a Minn Kota Electric Outboard motor capable of achieveing normal river speeds. Battery life is expected to be about 2 hours at full thrust and longer at lower thrust settings. A second battery is available for £5.00.
*Multiple-day dinghy hire is subsidised for holiday hirers (as per prices shown) and are subject to a £100 cash deposit. Independent hire charges are are double those shown.
Fishing Dinghy & Dory Hire
Our fishing dinghy is supplied with an electric motor which is perfect for trolling. At full thrust on a fully charged battery, the dinghy will achieve river speeds and should last for around of two hours at full thrust. A second battery is available for £5.
Our Fishing Dory is supplied with a petrol outboard and a full tank of fuel.
All dinghies are supplied with life jackets and oars.
| Type | Typical Length | Capacity | Prices |
|---|---|---|---|
| Fishing Dinghy - Electric | 10 ft | 2 People | Day £40 - Half Day - £35 - Second battery £5 |
| Open Fishing Dory - Petrol | 13ft | 2/3 People | Day £45 - Half Day - £40 |
When hired for more than three days in a row, the daily rate is reduced by £5.
Day Boat Hire - Multiple Days
Our Day Boats are perfect for having alongside your riverside cottage and are cost effective too. Our hire prices include bouyancy aids and fuel. Availability may be limited during peak season.
| 01-Jan | 01-Apr | 01-May | 01-Jul | 17-Jul | 31-Aug | 01-Oct | 06-Nov | ||
| Days | 31-Mar | 30-Apr | 30-Jun | 16-Jul | 30-Aug | 30-Sep | 05-Nov | 31-Dec | |
Boats |
2 | £98 | £98 | £118 | £127 | £173 | £136 | £118 | £98 |
| 3 | £135 | £135 | £163 | £175 | £238 | £188 | £163 | £135 | |
| 4 | £166 | £166 | £200 | £215 | £292 | £231 | £200 | £166 | |
| 5 | £169 | £169 | £203 | £219 | £297 | £234 | £203 | £169 | |
| 6 | £180 | £180 | £217 | £233 | £317 | £250 | £217 | £180 | |
| 7 | £199 | £199 | £239 | £258 | £350 | £276 | £239 | £199 | |
Boats |
2 | £118 | £127 | £136 | £147 | £191 | £156 | £136 | £118 |
| 3 | £163 | £175 | £188 | £203 | £263 | £215 | £188 | £163 | |
| 4 | £200 | £215 | £231 | £249 | £323 | £265 | £231 | £200 | |
| 5 | £203 | £219 | £234 | £253 | £328 | £269 | £234 | £203 | |
| 6 | £217 | £233 | £250 | £270 | £350 | £287 | £250 | £217 | |
| 7 | £239 | £258 | £276 | £298 | £387 | £317 | £276 | £239 |


